Product List
Part No. | Description | Package | |
---|---|---|---|
PF6151 | Flyback PWM controller PD application. CCM + Valley switching operation. Fsw=65kHz (normal) & 130kHz (peak). | SOT-26 | |
PF6152 | Flyback PWM controller PD application. CCM + Valley switching operation. Fsw=130kHz (normal). | SOT-26 | |
PF6153 | Flyback PWM controller PD application. CCM + Valley switching operation. Fsw=100kHz (normal). | SOT-26 | |
PF6155 | Flyback PWM controller PD application. CCM + Valley switching operation. Fsw=130kHz (normal). | SOT-26 | |
PF6156 | Flyback PWM controller PD application. CCM + Valley switching operation. Fsw=65kHz (normal) & 130kHz (peak). | SOT-26 |
Part No. | Description | Package | |
---|---|---|---|
NE1101 | Flyback PWM controller with HV Start-up and Vcc output for PFC. CCM + DCM operation. Fsw=65kHz (normal). | SOP-8 DIP-8 |
|
NE1118 | Flyback PWM controller with HV Start-up. CCM + DCM operation. Fsw=65kHz (normal). | SOP-7 | |
NE1119 | Flyback PWM controller with HV Start-up. CCM + DCM operation. Fsw=65kHz (normal) & 130kHz (peak). | SOP-8 | |
PF6000 | Flyback PWM controller. CCM + DCM operation. Fsw=65kHz (normal). | SOT-26 | |
PF6002 | Flyback PWM controller. CCM + DCM operation. Fsw=65kHz or 100kHz (fixed). | SOP-8 | |
PF6003 | Flyback PWM controller. CCM + DCM operation. Fsw=65kHz (normal). | SOT-26 | |
PF6005 | Flyback PWM controller. CCM + DCM operation. Fsw=65kHz (normal). | SOT-26 | |
PF6008 | Flyback PWM controller. CCM + DCM operation. Fsw=65kHz (normal). | SOT-26 | |
PF6116 | Flyback PWM controller. CCM + Valley switching operation. Fsw=65kHz (normal). | SOT-26 | |
PF6117 | Flyback PWM controller. CCM + Valley switching operation. Fsw=65kHz (normal). | SOT-26 | |
PF6126 | Flyback PWM controller. CCM + Valley switching operation. Fsw=65kHz (normal) & 130kHz (peak). | SOT-26 | |
PF6200 | Flyback PWM controller with HV Start-up. CCM + Valley switching operation. Fsw=65kHz (normal). | SOP-7 | |
PF6202 | Flyback PWM controller with HV Start-up. CCM + DCM operation. Fsw=65kHz (normal). | SOP-8 | |
PF6210 | Flyback PWM controller with HV Start-up. CCM + DCM operation. Fsw=65kHz (normal). | SOP-8 |
Part No. | Description | Package | |
---|---|---|---|
PF6392 | Flyback PWM driver with built-in 650V/180mΩ E-mode GaN FET. QR/ZVS operation. | DFN 6x8 | |
PF6393 | Flyback PWM driver with built-in 650V/240mΩ GaN FET. CCM + Valley switching operation. Fsw=65kHz (normal) & 130kHz (peak). | QFN 8x8 | |
PF6394 | Flyback PWM driver with built-in 650V/480mΩ GaN FET. CCM + Valley switching operation. Fsw=65kHz (normal) & 130kHz (peak). | QFN 8x8 |
Part No. | Description | Package | |
---|---|---|---|
PF6245A | Digital PFC+ Flyback PWM Controllerwith HV start-up. PFC operates in CRM/DCM with constant on-time. Flyback operates in CCM+QR mode. Most parameters are programmable. | SOP-16 | |
PF6246A | Digital PFC+ Flyback PWM Controller for PD aplication with HV start-up. PFC operates in CRM/DCM with constant on-time. Flyback operates in CCM+QR mode. Most parameters are programmable. | SOP-16 | |
PF6771 | Digital PFC+ dual output LLC Controller with HV start-up. PFC operates in CRM/DCM with constant on-time. The cross regulation of dual LLC outputs is excellent with independent feedback loop for each. Most parameters are programmable. | SOP-20 |
Develop a site with Mobirise